|
Isä Jadinell Ilucion SBI b 21, 2003-12-13 |
Las Perlas-Sin Eminyan SBI n 21, 2000-09-30 | GIC Las Perlas-Sin Adiemus SBI n 21 | GIC Las Perlas-Sin Harmony SBI a 21, 1992-06-08 |
| IC Bergamote v. Achor SBI f 21 | |||
| GIC Las Perlas-Sin Ychabelle SBI a 21, 1991-02-21 | IC Las Perlas-Sin Cepetto SBI n 21, 1986-03-29 | ||
| Action v. Rococo Schloss SBI f | |||
| GIC Chocolate Lady Daphne v. Elfensee SBI b, 1998-08-01 | GIC Las Perlas-Sin Geronimo SBI a, 1997-04-22 | CH Nicsha Champagne on Ice SBI c | |
| Las Perlas-Sin Usambara SBI a | |||
| GIC Belladonna v. Elfensee SBI n, 1997-01-29 | IC Pedigree known SBI n, 1995-04-06 | ||
| EC Blue Tabby Queen of Shadowdream SBI a 21, 1995-08-23 | |||
|
Emo Touchant A la Paris SBI n, 2004-04-18 |
EC Fol Amour de la Perle d'Or DM SBI n, 1990-08-25 | GR CH Vlamink du Grand Lahou of Lonestar SBI n, 1984-08-13 | GIC Thomas de la Belle Image SBI n, 1982-05-31 |
| Penelope de Wayana SBI n, 1979-02-14 | |||
| EC Berganotte de la Perle d'Or SBI a, 1986-08-29 | GIC Risquetout de la Renouée SBI n, 1980-04-14 | ||
| EC & GIP Athena de la Perle d'Or SBI a, 1985-03-07 | |||
| EC Doodlebug Xiang Zui Méili SBI n, 2002-04-08 | EP & EC JoJon Zi-Tabby Ikarus Jr SBI n 21, 1997-07-25 | EC Ikarus v. Fuchswinkel DM SBI n 21, 1989-10-01 | |
| IP & EC Bon-Bon Melissa DM SBI c, 1993-02-23 | |||
| EC Briza's Sihn-Tabby Auriga SBI b 21 | EC & PR Aman Tora Tora SBI b 21, 1997-11-02 | ||
| GIC Blå Pärlans Afrodizzyak SBI c, 1997-03-24 |